Men's News
Explore the latest trends in men's fashion with the new arrivals collection from Silbon.
From elegant suits to casual wear and fashion accessories, our line of new arrivals for men offers unmatched style and quality .
Refresh your wardrobe with the latest in design and comfort, and make a style statement wherever you go.
The measurements may vary due to the production process
MAN
-
NECK
Measure the circumference of the neck at the base, where the collar of the shirt would normally rest.
-
CHEST
Measure the circumference at the widest part of the chest, under the armpits.
-
WAIST
Measure the circumference at the natural height where the pants fit.
CASUAL TOPS AND BLAZERS
| SIZE | NECK (CM) | CHEST (CM) | WAIST (CM) | |
| XXS | 36 | 36 | 74 | 62 |
| 38 | 38 | 78 | 66 | |
| XS | 40 | 40 | 82 | 70 |
| 42 | 42 | 86 | 74 | |
| S | 44 | 44 | 90 | 78 |
| 46 | 46 | 94 | 82 | |
| M | 48 | 48 | 98 | 86 |
| 50 | 50 | 102 | 90 | |
| L | 52 | 52 | 106 | 94 |
| 54 | 54 | 111 | 98 | |
| XL | 56 | 56 | 114 | 102 |
| 58 | 58 | 118 | 106 | |
| XXL | 60 | 60 | 123 | 111 |
| 62 | 62 | 127 | 115 | |
| 3XL | 64 | 64 | 135 | 123 |
| 66 | 66 | 139 | 127 | |
| 4XL | 68 | 68 | 143 | 131 |
| 70 | 70 | 147 | 135 | |
| 5XL | 72 | 72 | 151 | 139 |
| 74 | 74 | 155 | 143 |
DRESS SHIRTS
| SIZE | COLLAR (CM) | CHEST (CM) | WAIST (CM) | |
| XXS | 36 | 36 | 82 | 70 |
| XS | 37 | 37 | 90 | 78 |
| S | 38-39 | 38-39 | 98 | 86 |
| M | 40-41 | 40-41 | 106 | 94 |
| L | 42-43 | 42-43 | 114 | 102 |
| XL | 44 | 44 | 123 | 111 |
| XXL | 45-46 | 45-46 | 135 | 123 |
| 3XL | 47-48 | 47-48 | 140 | 127 |
BOTTOM GARMENT
| SIZE | WAIST (CM) | |
| 34 | XS | 68-70 |
| 36 | 74 | |
| 38 | S | 78 |
| 40 | 82 | |
| 42 | M | 86 |
| 44 | 90 | |
| 46 | L | 94 |
| 48 | 98 | |
| 50 | XL | 102 |
| 52 | 106 | |
| 54 | XXL | 111 |
| 56 | 115 | |
| 58 | 3XL | 123 |